Technical Specifications
Detailed product parameters and technical specifications
| Buoy dimensions | φ40cm |
|---|---|
| Floating ball housing material | Explosion-proof ABS |
| Drogue specification | Cylindrical structure, customizable |
| Tether | 15m high-strength corrosion-resistant steel cable (length adjustable based on deployment environment) |
| Battery | Polymer lithium battery, endurance approx. 3 years under typical conditions (transmitting one set of data per hour) |
| Positioning method | GPS |
| Positioning error | 2.5m |
| Communication method | Iridium |
| Observation interval | Configurable between 10 minutes and 8 hours |
| Data transmission latency | Real-time |
| Temperature sensor accuracy | ±0.005℃ |
| Temperature sensor resolution | 0.0001℃ |
| Temperature measurement range | 0 ~ 35℃ |
| Data format | Time (year, month, day, hour, minute, second), Latitude/Longitude, Temperature (4 decimal places), Operating Voltage (1 decimal place) |
| Expansion interface | Reserved RS-232 or RS-485 interface, can load other observation instruments |
| Design service life | 24 months |
| Operating environment temperature | -20 ~ 50℃ |
| Storage environment temperature | -25 ~ 60℃ |
| Data reception method | Real-time reception and storage via supporting independent software, connectable to network platform |
| Instrument outer packaging | 1100GAAA hard waterproof moisture-proof and mold-proof packaging, with 15mm thick wooden bottom pallet |
