Technical Specifications
Detailed product parameters and technical specifications
| Models | Depth-6S (6 parameters) / Depth-4S (4 parameters) |
|---|---|
| Sensor interfaces | Depth-6S supports 7 interfaces (6 sensors + 1 cleaning brush), Depth-4S supports 4 interfaces |
| Supported sensors | Temperature, Salinity, Conductivity, Depth, pH, ORP, Dissolved Oxygen, Turbidity, Chlorophyll, Algae Density, etc. |
| Communication | Wired RS485 (Modbus RTU), Wireless Bluetooth |
| Power supply | 9-26V DC |
| Data storage | 512MB |
| Operating temperature | 0-50°C |
| Storage temperature | -20-60°C |
| Protection rating | IP68 |
| Pressure depth rating | 200 meters (optional) |
| Power consumption | Depth-6S approx. 1.8W, Depth-4S approx. 1W |
| Material | Stainless steel/Titanium alloy, POM |
| Weight | Depth-6S approx. 1300g (SS)/1200g (Ti), Depth-4S approx. 900g (SS)/800g (Ti) |
| Dimensions | Depth-6S 348mm×75mm, Depth-4S 370mm×50mm |
